“SCHOLARSHIPS” TO THE TOP-PERFORMING ACTIVE MEMBERS OF THE STUDENT CHAPTERS
The India Chapter of ACI currently sponsors 14 active Student Chapters from all over India.
India Chapter encourages and drives student chapter activities by the way of supporting/co-organizing webinars, workshops, and competitions for all Student Chapters. Every year, India Chapter launches and successfully conducts an All India “Concrete Cube Competition” and “Essay Competition” open to all students from Civil Engineering Colleges all across India. This initiative always receives a good response from academia all over India. The winners and the participants of these competitions are recognized and awarded by ICACI, and the event is publicized appropriately.
This year also, In order to encourage the good work that our student chapters are doing, the Board of Direction of the India chapter of ACI has started a new initiative and has instituted “Scholarships” to the top-performing active members of the student chapters, having the best academic performance in 2nd year and 3rd year of civil engineering.
Above Students’ Competitions/Scholarship were organized and supported by the entire Board of Direction of India Chapter of ACI, under the oversight of Er. Satish C. Dhupelia, Past President, IC-ACI, Principal Co-ordinator and Director in Charge of Students’ Chapters Activities in India.
2021 IC-ACI SCHOLARSHIP TO STUDENTS OF 14 STUDENT CHAPTERS
| S. No | Student’s Names | Studying Year |
| (A) SUBMITTED 2ND & 3RD YEARS STUDENT’S NAMES | ||
| PSG Institute of Technology, Tamil Nadau | ||
| 1 | a) Ms. Dhanya Lashmi M. | 2nd Year |
| 2 | b) Keerthi Madeswaran | 3rd Year |
| Nandha Engineering College, Tamil Nadu | ||
| 3 | a) Ms. M.S.Jacintha | 2nd Year |
| 4 | b) Mr. S. Jeevanantham | 3rd Year |
| Shri Bhagubhai Mafatlal Polytechnic, Mumbai | ||
| 5 | a) Mr Neel S Bhagvati | 2nd Year |
| 6 | b) Gaizel Kennedy Saldanha | 3rd Year |
| KPR Institute of Technology | ||
| 7 | a) Dhivya bharathi S. Peramagoundar | 2nd Year |
| 8 | b) Gokul G | 3rd Year |
| C V Raman Global Unversity, Bhubaneshwar | ||
| 9 | a) Rishav Anand | 2nd Year |
| 10 | b) Kanhei Naik | 3rd Year |
| Vardhaman College of Engineering, Hyderabad | ||
| 11 | a) Sravani.Monala | 2nd Year |
| 12 | b) M.Abdul | 3rd Year |
| Sanjay Ghodawat College of Engineering, Kolhapur | ||
| 13 | a) Anmolsingh Vikramsingh Rajput | 2nd Year |
| 14 | b) Suraj Rajendra Londhe | 3rd Year |
| Terna College of Engineering, Navi Mumbai | ||
| 15 | a) Chirag Vivek Patil | 2nd Year |
| 16 | b) Ashvini Nitin Rakshe | 3rd Year |
| Rajarambapu Institute of Technology, Sangli | ||
| 17 | a) Durgaprasad Satish Pawar | 2nd Year |
| 18 | b) Anirudha Anil Desai | 3rd Year |
| Kongu College of Engineering, Erode | ||
| 19 | a) Aparna Ramalingam | 3rd Year |
| (B) SUBMITTED BOTH STUDENTS FROM 3RD YEAR | ||
| G H Raisoni College of Engineering, Nagpur | ||
| 20 | a) Hritvika Vasant Kholgade | 3rd Year |
| D.Y.Patil College of Engineering, Pune | ||
| 21 | a) Ranjit Shamrao Kekan | 3rd Year |
| (C) SUBMITTED BOTH STUDENTS FROM 2ND YEAR | ||
| Marwadi University, Rajkot | ||
| 22 | a) Aryan Shingrakhia | 2nd Year |
| (D) SUBMITTED ONLY ONE STUDENT FROM 3RD YEAR | ||
| SRM Institute of Science and Technology, Kattankulathur | ||
| 23 | a) Mudunuri Karthik Varma | 3rd Year |



