IC-ACI STUDENTS’ CUBE TESTING COMPETITION-2019 & IC-ACI STUDENTS’ ESSAY COMPETITION-2019
India Chapter of ACI would like to inform you that as per every year, India Chapter launched and successfully conducted the “2019 Concrete Cube Test” and ”Essay Competitions” for students of Civil Engineering Colleges/Institutes.
Both these Students’ Competitions were organised with the support of Board of Direction of India Chapter of ACI and sustained efforts of active Member of Board of Direction, Mr. Satish C Dhupelia, the Principal Coordinator for Activities of Students’ Chapters of India Chapter of ACI, and also as Principal Convener for both these Students’ Competitions, and also with active support of, and promoted by various Mentors of ALL the “IC-ACI STUDENTS’ CHAPTERS in India “
For these competitions, this year also ICACI has received very good response from students from various Civil Engineering Colleges all over India.
- “2019 Cube Test Competition”:
It was organised from 5th December 2019 to 31st January 2020 under following 8 Nodal Centers of Student Chapter of ICACI.
- Shree Bhagubhai Mafatlal Polytechnic, Mumbai
- Kongu Engineering College, Tamil Nadu
- V.Raman Global University, Odisha
- PSG Institute of Technology and Applied Research – Tamil Nadu
- Marwadi Education Foundation’s Group of Institutions – Gujarat
- Nandha College of Engineering – Tamil Nadu
- Terna Engineering College, Navi Mumbai
- Sanjay Ghodawat Group of Institutions – Kolhapur
Out of above 8 Nodal Center, Due to Covid 19 outbreak situation, Students of under Nodal Center at “Marwadi Education Fundation’s Group of Institutions, Gujarat, could not test the concrete cubes submitted by participants, as their schedule for actual testing of Cubes, already made by some over 70 registered Teams, just happened to fall, as clashing with the COVID-19 LOCKDOWN
We feel proud to announce that 3Students from following each Nodal Centres were selected as 1st, 2nd and 3rd Rankers for the Cube Test Competition.
1 | NODAL CENTER: | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH – COIMBATORE | |
Mentor: Prof ElayarajaSellappan | |||
TEAM NO | COLLEGE / INSTITUTE NAME | RANK | |
A | Rajakishore S | KUMARAGURU COLLEGE OF TECHNOLOGY,COIMBATORE | I |
Vimal V R | |||
Abishek S | |||
B | Kailasanathan B | KGiSL INSTITUTE OF TECHNOLOGY, COIMBATORE | II |
Manoj G | |||
Harikrishnan J | |||
C | Abinash K | VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY, MADURAI | III |
Harish Kumar V | |||
Harrish Mohamed N | |||
2 | NODAL CENTER: | SHRI BHAGUBHAI MAFATLAL POLYTECHNIC, MUMBAI | |
Mentor: Prof V B Vanvari | |||
TEAM NO | COLLEGE / INSTITUTE NAME | RANK | |
A | Maaz AslamQuershi | Saboo Siddik college of Engineering Mumbai | I |
Ananya Deepak Sawant | |||
Athrva Rajesh Lokhande | |||
B | AmogSandeepRaut | Shri Bhagubhai Mafatlal Polytechnic, Mumbai | II |
Jay MadanMhapnkar | |||
TanverWahabShaikh | |||
C | Mayur Suresh Hosmani | Saboo Siddik college of Engineering Mumbai | III |
Amresh Kumar RambhuwadJiaswal | |||
Ahmed suphianKommdin | |||
3 | NODAL CENTER: | NANDHA ENGINEERING COLLEGE(AUTONOMOUS), PERUNDURAI | |
Mentor – Dr. E. K. Mohanraj | |||
TEAM NO | COLLEGE / INSTITUTE NAME | RANK | |
A | N.Raguram | NANDHA ENGINEERING COLLEGE(AUTONOMOUS), ERODE-638052 | I |
G.Sathish Kumar | |||
M.ManiKandan | |||
B | J.PrinceKirubakaran | M.P.NACHIMUTHU.M.JAGANATHAN ENGG COLLEGE, ERODE. | II |
G.Sriram | |||
R.Gokul | |||
C | S.Abinaya | NANDHA ENGINEERING COLLEGE(AUTONOMOUS), ERODE-638052 | III |
D.Anbarasu | |||
M.Sethu | |||
D | S.Karthick | NANDHA ENGINEERING COLLEGE(AUTONOMOUS), ERODE-638052 | IV |
K.Jeevanantha | |||
E | S.Bhavani | SRI SAI RAM ENGINEERING COLLEGE, WEST TAMBARAM, CHENNAI. | V |
D.Kowsalya | |||
4 | NODAL CENTER: | TERNA ENGINEERING COLLEGE, Navi Mumbai, | |
Mentor – Dr. Priyanka Jadhav-Salunklhe | |||
TEAM NO | COLLEGE / INSTITUTE NAME | RANK | |
A | Vaibhavi Mode | Terna Engineering College, Nerul, Navi Mumbai, Navi Mumbai. | I |
AshviniRakshe | |||
AkankshaTumma | |||
B | Pratiksha S. Kedar | Shivajirao S. Jondhale College of Engg& Technology, Asangaon | II |
Sonali S. Ghaywat | |||
Snehal A. Dupare | |||
C | VivekVikasKuchekar | Anjumanislam’sKalsekar Technical Campus School of Engg and Technology, New Panvel | III |
Saud Ahmed Masood Ahmed | |||
Ansari Mohd. AmeenMustaqueem | |||
5 | NODAL CENTER: | SANJAY GHODAWAT UNIVERSITY, Kolhapur | |
Mentor – Prof. Chetan S. Patil | |||
TEAM NO | COLLEGE / INSTITUTE NAME | RANK | |
A | Godwin Fernandes | Don Bosco College of Engineering, | I |
YashDessai | Fatorda, Margao, Goa 403602 | ||
Sonia Vasco Da Gama | |||
B | Aniket S Deshpande | Sanjay Ghodawat University | II |
Mayuresh S. Danale | Gat No 583 to 585, A/P. AtigreTaluka: Hatkanangale, | ||
Sunidhi N. Magadum | Dist – Kolhapur – 416118. | ||
C | Saeel L. Naik-Chopdekar | Goa Engineering College, | III |
AdityaKeulekar | BhausahebBandodkar Technical Education Complex, Farmagudi, | ||
Shrusti S. Faldessai | Ponda, Goa 403401 | ||
6 | NODAL CENTER | C.V.RAMAN GLOBAL UNIVERSITY, ODISHA | |
Mentor – PROF. Indrani Chattopadhyay | |||
TEAM NO | COLLEGE / INSTITUTE NAME | RANK | |
A | Sahil Kumar | C.V.RAMAN GLOBAL UNIVERSITY, ODISHA | I |
Sudhanshu Kumar | |||
Abhijeet Kumar Gunjan | |||
B | KanheiNaik | C.V.RAMAN GLOBAL UNIVERSITY, ODISHA | II |
Sourabh Kumar Singh | |||
SubhranshuPani | |||
C | SubhaPrakashBeura | C.V.RAMAN GLOBAL UNIVERSITY, ODISHA | III |
Abhishek Anand | |||
Aniket Kumar Mahato | |||
7 | NODAL CENTER | KONGU ENGINEERING COLLEGE, PERUNDURAI | |
Mentor – Dr.G.S.Rampradheep | |||
TEAM NO | COLLEGE / INSTITUTE NAME | RANK | |
A | Dinesh K. | Kongu Engineering College | I |
Aparna R. | |||
Bhavyadharshini K. | |||
B | Balasubramani R. | Sri Shanmugha College of Engineering and Technology | II |
Kalaiselvan V. | |||
Karuppuraja M. |
- “2019 Essay Competition”:
Essay Competition was organised in February 2020 for students from Civil Engineering Colleges. The topic of Essay was “Deign and Quality Assurance for Durability of RCC Construction”. The essays have been scrutinised by dignitaries and 3 students are selected as top 3 winners from the following colleges for this Competition.
1st Ranker : Mr. Omkar Badgeri of Veermata Jijabai Technological Institute,Mumbai.
2nd Ranker : Ms. S. Abhinaya of Nandha Engineering College (Autonoumous), Perundurai.
3rd Ranker : Mr. Hemani Gupta of Shri Bhagubhai Mafatlal Polytechnic,Mumbai.
The winners of the above two competitions will be awarded appropriate trophies and the participants will be issued with certificate of participations and given publicity through the Chapter’s Journal and other technical journal and Chapter Website.
IC-ACI Board of Direction congratulated the winners of the above competitions and wishes them all the best for their future career.
—-